關鍵詞 |
偏振光束分束器,光束分束器,光束合束器,合束器 |
面向地區 |
品牌 |
其它 |
|
材質 |
其它 |
工作溫度 |
其它 |
類型 |
其它 |
保偏光纖偏振合束/分束器
Polarization-maintaining Fiber Polarization Beam Combiner/Splitter
光纖偏振光束合束器(PBC)或偏振光束分束器(PBS)用于將兩束正交偏振光耦合入一根光纖中,或將一根光纖中含有的正交線偏振光分別耦合到兩個保偏光纖中,且偏振方向平行于保偏光纖的慢軸。雙纖端(Port1 和 Port2)為保偏光纖;單纖端(Port 3) 為普通單模光纖,也可為保偏光纖。
〖性能參數Performance Parameter〗
中心波長 Center Wavelength | nm | 1310,1550 | 1064,980 | |
工作波長范圍 Operating Wavelength Range | nm | ±40 | ±20 | |
典型插入損耗 Typ. Insertion Loss | dB | 0.4 | 0.4 | |
大插入損耗 Max. Insertion Loss | dB | 0.6 | 0.6 | |
消光比 Extinction Ratio | dB | 22 | 22 | |
方向性 Directivity | dB | 50 | ||
回波損耗 Return Loss | dB | 50 | ||
承受光功率(CW) Optical Power(CW) | mW | 300 | ||
拉伸載荷 Tensile Load | N | 5 | ||
端口 Port Type | 端口1和 2 Port 1 & 2 | —— | PM熊貓光纖 PM Panda fiber SMF-28E、Hi1060 或 PM Panda 光纖 SMF-28E, Hi1060 or PM Panda fiber | |
端口 3Port 3 | ||||
工作溫度 Operating temperature | °C | -5~+70 | ||
儲存溫度 Storage temperature | °C | -40~+85 | ||
對于帶連接器的設備,IL 高 0.3dB,RL 低 5dB,ER 低 2dB For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower. | ||||
默認連接器慢軸對齊 The default connector key is aligned to slow axis. |