關鍵詞 |
硅基高速納秒光開關,納秒光開關,光開關,硅基光開關 |
面向地區 |
品牌 |
其它 |
|
材質 |
其它 |
工作溫度 |
低溫 |
類型 |
其它 |
硅基高速2×2納秒光開關器件及模塊
Silicon-based High-speed Ns Optical Switch Modules 2x2
〖性能參數Performance Parameter〗
參數 Item | 單位 Unit | 范圍 Parameter |
波長范圍 Wavelength range | nm | 1540~1560 |
插入損耗 Insertion loss | dB | 直通損耗:1.8~2; Through loss:1.8~2; 交叉損耗:1.8~2; Cross loss:1.8~2; |
偏振相關損耗 Polarization dependent loss | dB | 0.3~0.5 |
開關時間 Switching time | ns | 200~350 |
回波損耗 Return loss | dB | 40~50 |
串擾 Crosstalk | dB | -20~-17 |
供電電壓 Supply voltage | v | 5 |
供電電流 Supply current | mA | 環境溫度≥25℃,100mA; Ambient temperature≥25℃,100mA; 環境溫度≤25℃,900mA Ambient temperature ≤25℃,900mA |
控制信號(TTL3.3號) Control signal(TTL3.3V Signal) | 高電平2V≤VIH≤5V; High level 2V≤VIH≤5V; 低電平0V≤VIL≤0.8V; Low level 0V≤VIL≤0.8V; | |
光接口 Optical interface | FC/APC | |
尾纖 Pigtail fiber | 以松纖方式引出,帶松套管,長度1m Lead out with loose fiber type,with loose tube,length 1M. | |
工作溫度 Operating temperature | ℃ | -25℃~45℃ |
貯存溫度 Storage temperature | ℃ | -55℃~85℃ |
要求:對于任意型號2×2光開關,輸入和輸出編號相同時候為直通傳輸,不同為交叉傳輸。
Requirements:For any type of 2x2 optical switch,the same input and output numbers for the same through transmission,different for cross transmission.